Bandage Cut-Out Mini Dress Black
$12.21
- Description
- Size Guide
- Additional information
Description
|
SIZE/CM |
BUST |
WAIST |
HIP |
SLEEVE |
LENGTH |
|
S |
66-96 |
56-86 |
78-100 |
64 |
77 |
|
M |
70-100 |
60-90 |
82-104 |
65 |
79 |
|
L |
74-104 |
64-94 |
86-108 |
66 |
81 |
|
NOTE: 1.Please follow the size chart to select the size.Don’t select directly according to your habits. 2.This data was obtained from manually measuring the product, it may be off by 1-3CM. 3.Color may vary due to lighting on images.The real pictures are closest to the true color of the product. |
|||||






















| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
| Brand Name | cryptographic |
|---|---|
| Sleeve Style | Regular |
| Fabric Type | Chemical Fiber |
| Pattern Type | Solid |
| Silhouette | A-LINE |
| Neckline | Asymmetrical |
| Decoration | Bandage |
| Style | Sexy & Club |
| Dresses Length | Above Knee, Mini |
| Material | Polyester, Spandex |
| Origin | Mainland China |
| Closure Type | Pullover |
| Type | Inclined shoulder |
| Material Composition | Synthetic fiber |
| Waistline | Natural Factors |
| Sleeve Length(cm) | Full |
| Release Date | Autumn 2021 |
| Profile Type | A |
| Gender | WOMEN |












































